Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 10:05:15 | 21 | 5.760.900 14,41 % | 11,37 | 0,00006554 | 0,00005328 | ||
12.05.2026, 10:05:14 | 22 | 1.887.376 4,72 % | 11,24 | 0,00002121 | 0,00001756 | ||
12.05.2026, 10:05:13 | 29 | 2.556.616 6,4 % | 108,47 | 0,00027732 | 0,00002388 | ||
12.05.2026, 10:05:12 | 25 | 6.115.280 15,29 % | 11,21 | 0,00006859 | 0,00005678 | ||
12.05.2026, 10:05:11 | 27 | 5.609.633 14,03 % | 10,4 | 0,00005834 | 0,00005184 | ||
12.05.2026, 10:05:10 | 20 | 2.372.455 5,94 % | 9,76 | 0,00002316 | 0,00002202 | ||
12.05.2026, 10:05:09 | 25 | 2.329.452 5,83 % | 185,52 | 0,00043217 | 0,00002173 | ||
12.05.2026, 10:05:08 | 27 | 2.397.005 6 % | 10,8 | 0,00002591 | 0,00002246 | ||
12.05.2026, 10:05:07 | 81 | 8.098.348 20,25 % | 10,72 | 0,00008688 | 0,00007499 | ||
12.05.2026, 10:05:06 | 84 | 4.087.068 10,22 % | 127,81 | 0,0005224 | 0,00003783 | ||
12.05.2026, 10:05:05 | 59 | 3.151.732 7,88 % | 110,26 | 0,00034753 | 0,00002924 | ||
12.05.2026, 10:05:04 | 66 | 7.766.861 19,42 % | 57,72 | 0,00044833 | 0,00007128 | ||
12.05.2026, 10:05:03 | 66 | 3.155.029 7,89 % | 10,38 | 0,00003276 | 0,00002902 | ||
12.05.2026, 10:05:02 | 83 | 8.908.476 22,28 % | 412,08 | 0,00367107 | 0,0000808 | ||
12.05.2026, 10:05:01 | 7 | 7.564.829 18,92 % | 9,43 | 0,00007138 | 0,00006791 | ||
12.05.2026, 10:05:00 | 20 | 1.259.154 3,15 % | 135,17 | 0,0001702 | 0,00001139 | ||
12.05.2026, 10:04:59 | 28 | 1.714.177 4,29 % | 11,04 | 0,00001893 | 0,00001561 | ||
12.05.2026, 10:04:58 | 23 | 5.855.989 14,64 % | 9,85 | 0,0000577 | 0,00005303 | ||
12.05.2026, 10:04:57 | 16 | 889.744 2,23 % | 12,48 | 0,00001111 | 0,00000813 | ||
12.05.2026, 10:04:56 | 32 | 2.009.876 5,03 % | 40,58 | 0,00008157 | 0,00001846 |
