Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 12. 05. 2026 20:18:31 | 378 | 3,125 0,000144 | 0,000072 | ||
274 | 12. 05. 2026 20:07:18 | 194 501 | 3,125 0,0034503 | 0,00001259 | ||
1 | 12. 05. 2026 20:01:04 | 213 | 3,125 | 0BCH | ||
1 | 12. 05. 2026 19:36:59 | 186 | 3,125 | 0BCH | ||
68 | 12. 05. 2026 19:36:25 | 26 510 | 3,125 0,00040639 | 0,00000597 | ||
63 | 12. 05. 2026 19:27:44 | 49 521 | 3,125 0,00251322 | 0,00003989 | ||
1 | 12. 05. 2026 19:27:56 | 213 | 3,125 | 0BCH | ||
15 | 12. 05. 2026 19:20:59 | 15 832 | 3,125 0,00111906 | 0,0000746 | ||
31 | 12. 05. 2026 19:19:02 | 19 941 | 3,125 0,00038468 | 0,0000124 | ||
86 | 12. 05. 2026 19:14:49 | 45 186 | 3,125 0,00075718 | 0,0000088 | ||
143 | 12. 05. 2026 19:06:55 | 132 242 | 3,125 0,01276616 | 0,00008927 | ||
1 | 12. 05. 2026 18:49:13 | 189 | 3,125 | 0BCH | ||
178 | 12. 05. 2026 18:49:11 | 120 845 | 3,125 0,00572568 | 0,00003216 | ||
259 | 12. 05. 2026 18:26:52 | 84 767 | 3,125 0,00102256 | 0,00000394 | ||
1 | 12. 05. 2026 18:15:38 | 212 | 3,125 | 0BCH | ||
15 | 12. 05. 2026 18:13:48 | 17 658 | 3,125 0,00028834 | 0,00001922 | ||
70 | 12. 05. 2026 18:10:48 | 34 826 | 3,125 0,00070328 | 0,00001004 | ||
1 | 12. 05. 2026 18:01:59 | 213 | 3,125 | 0BCH | ||
23 | 12. 05. 2026 18:00:33 | 14 127 | 3,125 0,00100114 | 0,00004352 | ||
107 | 12. 05. 2026 17:57:38 | 28 768 | 3,125 0,00055809 | 0,00000521 |
