Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 02.24.36 | 0 | 612 | 0 | 7 | ||
19/03/2026, 02.24.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 02.24.30 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 02.24.27 | 2 | 859 | 42.000 0,11% | 7 | ||
19/03/2026, 02.24.24 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 02.24.21 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 02.24.18 | 2 | 989 | 112.840 0,29% | 7 | ||
19/03/2026, 02.24.15 | 2 | 989 | 112.852 0,29% | 7 | ||
19/03/2026, 02.24.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 02.24.09 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 02.24.06 | 1 | 801 | 34.658 0,09% | 7 | ||
19/03/2026, 02.24.03 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 02.24.00 | 3 | 1.175 | 125.754 0,32% | 7 | ||
19/03/2026, 02.23.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 02.23.54 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 02.23.51 | 1 | 801 | 56.402 0,15% | 7 | ||
19/03/2026, 02.23.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 02.23.45 | 1 | 800 | 56.414 0,15% | 7 | ||
19/03/2026, 02.23.42 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 02.23.39 | 2 | 925 | 77.414 0,2% | 7 |
