Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 01:24:03 | 1 | 801 | 56.366 0,15% | 7 | ||
21/03/2026, 01:24:00 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 01:23:57 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 01:23:54 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 01:23:51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 01:23:48 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 01:23:45 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 01:23:42 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 01:23:36 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 01:23:33 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 01:23:30 | 2 | 989 | 91.084 0,23% | 7 | ||
21/03/2026, 01:23:27 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:24 | 2 | 989 | 91.096 0,23% | 7 | ||
21/03/2026, 01:23:21 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:18 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:15 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:12 | 0 | 612 | 0 | 7 | ||
21/03/2026, 01:23:09 | 2 | 989 | 91.096 0,23% | 7 | ||
21/03/2026, 01:23:06 | 0 | 612 | 0 | 7 |
