Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/22/2026, 05:58:00 | 1 | 801 | 34,670 0.09% | 7 | ||
03/22/2026, 05:57:57 | 1 | 801 | 56,426 0.15% | 7 | ||
03/22/2026, 05:57:54 | 0 | 612 | 0 | 7 | ||
03/22/2026, 05:57:51 | 1 | 801 | 34,670 0.09% | 7 | ||
03/22/2026, 05:57:48 | 2 | 925 | 77,426 0.2% | 7 | ||
03/22/2026, 05:57:45 | 1 | 801 | 34,670 0.09% | 7 | ||
03/22/2026, 05:57:42 | 2 | 988 | 91,084 0.23% | 7 | ||
03/22/2026, 05:57:39 | 1 | 800 | 56,390 0.15% | 7 | ||
03/22/2026, 05:57:36 | 1 | 801 | 56,414 0.15% | 7 | ||
03/22/2026, 05:57:33 | 1 | 737 | 21,000 0.06% | 7 | ||
03/22/2026, 05:57:30 | 1 | 737 | 21,000 0.06% | 7 | ||
03/22/2026, 05:57:27 | 0 | 612 | 0 | 7 | ||
03/22/2026, 05:57:24 | 0 | 612 | 0 | 7 | ||
03/22/2026, 05:57:21 | 1 | 737 | 21,000 0.06% | 7 | ||
03/22/2026, 05:57:18 | 1 | 854 | 110,668 0.28% | 7 | ||
03/22/2026, 05:57:15 | 1 | 737 | 21,000 0.06% | 7 | ||
03/22/2026, 05:57:12 | 1 | 801 | 56,414 0.15% | 7 | ||
03/22/2026, 05:57:09 | 0 | 612 | 0 | 7 | ||
03/22/2026, 05:57:06 | 0 | 612 | 0 | 7 | ||
03/22/2026, 05:57:03 | 2 | 925 | 77,390 0.2% | 7 |
