Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026, 09:55:15 | 3 | 1.295 | 129.025 0,33% | 7 | ||
27/03/2026, 09:55:12 | 1 | 801 | 56.378 0,15% | 7 | ||
27/03/2026, 09:55:09 | 0 | 612 | 0 | 7 | ||
27/03/2026, 09:55:06 | 0 | 612 | 0 | 7 | ||
27/03/2026, 09:55:03 | 1 | 801 | 34.658 0,09% | 7 | ||
27/03/2026, 09:55:00 | 0 | 612 | 0 | 7 | ||
27/03/2026, 09:54:57 | 1 | 801 | 56.378 0,15% | 7 | ||
27/03/2026, 09:54:54 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 09:54:51 | 1 | 801 | 34.670 0,09% | 7 | ||
27/03/2026, 09:54:48 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 09:54:45 | 0 | 612 | 0 | 7 | ||
27/03/2026, 09:54:42 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 09:54:39 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 09:54:36 | 0 | 612 | 0 | 7 | ||
27/03/2026, 09:54:33 | 1 | 801 | 56.414 0,15% | 7 | ||
27/03/2026, 09:54:30 | 2 | 924 | 55.670 0,14% | 7 | ||
27/03/2026, 09:54:27 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 09:54:24 | 2 | 925 | 77.390 0,2% | 7 | ||
27/03/2026, 09:54:21 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 09:54:18 | 1 | 801 | 56.426 0,15% | 7 |
