Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 00:44:27 | 3 | 1.175 | 147.486 0,37% | 7 | ||
19/03/2026, 00:44:24 | 3 | 1.175 | 125.730 0,32% | 7 | ||
19/03/2026, 00:44:21 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 00:44:18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 00:44:15 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 00:44:12 | 1 | 801 | 34.682 0,09% | 7 | ||
19/03/2026, 00:44:09 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 00:44:06 | 1 | 801 | 56.366 0,15% | 7 | ||
19/03/2026, 00:44:03 | 3 | 1.175 | 147.450 0,37% | 7 | ||
19/03/2026, 00:44:00 | 2 | 924 | 55.658 0,14% | 7 | ||
19/03/2026, 00:43:57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 00:43:54 | 0 | 612 | 0 | 7 | ||
19/03/2026, 00:43:51 | 3 | 2.351 | 257.657 0,65% | 7 | ||
19/03/2026, 00:43:48 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 00:43:45 | 2 | 989 | 112.840 0,29% | 7 | ||
19/03/2026, 00:43:42 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 00:43:39 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 00:43:36 | 2 | 989 | 69.340 0,18% | 7 | ||
19/03/2026, 00:43:33 | 3 | 1.175 | 147.450 0,37% | 7 | ||
19/03/2026, 00:43:30 | 0 | 612 | 0 | 7 |
