Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/23/2026, 10:42:27 | 1 | 801 | 56,426 0.15% | 7 | ||
03/23/2026, 10:42:24 | 1 | 737 | 21,000 0.06% | 7 | ||
03/23/2026, 10:42:21 | 0 | 612 | 0 | 7 | ||
03/23/2026, 10:42:18 | 1 | 801 | 34,682 0.09% | 7 | ||
03/23/2026, 10:42:15 | 1 | 801 | 56,426 0.15% | 7 | ||
03/23/2026, 10:42:12 | 1 | 801 | 34,670 0.09% | 7 | ||
03/23/2026, 10:42:09 | 1 | 737 | 21,000 0.06% | 7 | ||
03/23/2026, 10:42:06 | 0 | 612 | 0 | 7 | ||
03/23/2026, 10:42:03 | 0 | 612 | 0 | 7 | ||
03/23/2026, 10:42:00 | 1 | 801 | 56,390 0.15% | 7 | ||
03/23/2026, 10:41:57 | 2 | 989 | 69,340 0.18% | 7 | ||
03/23/2026, 10:41:54 | 2 | 989 | 91,096 0.23% | 7 | ||
03/23/2026, 10:41:51 | 1 | 801 | 56,390 0.15% | 7 | ||
03/23/2026, 10:41:48 | 2 | 989 | 69,340 0.18% | 7 | ||
03/23/2026, 10:41:45 | 2 | 989 | 112,804 0.29% | 7 | ||
03/23/2026, 10:41:42 | 2 | 989 | 112,804 0.29% | 7 | ||
03/23/2026, 10:41:39 | 0 | 612 | 0 | 7 | ||
03/23/2026, 10:41:36 | 1 | 801 | 34,670 0.09% | 7 | ||
03/23/2026, 10:41:33 | 2 | 989 | 91,108 0.23% | 7 | ||
03/23/2026, 10:41:30 | 1 | 1,511 | 103,749 0.26% | 7 |
