Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 04:37:30 | 3 | 2.159 | 210.185 0,53% | 7 | ||
22/03/2026, 04:37:27 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 04:37:24 | 0 | 612 | 0 | 7 | ||
22/03/2026, 04:37:21 | 2 | 989 | 91.096 0,23% | 7 | ||
22/03/2026, 04:37:18 | 0 | 612 | 0 | 7 | ||
22/03/2026, 04:37:15 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 04:37:12 | 0 | 612 | 0 | 7 | ||
22/03/2026, 04:37:09 | 0 | 612 | 0 | 7 | ||
22/03/2026, 04:37:06 | 1 | 801 | 56.378 0,15% | 7 | ||
22/03/2026, 04:37:03 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 04:37:00 | 2 | 925 | 77.378 0,2% | 7 | ||
22/03/2026, 04:36:57 | 1 | 801 | 56.378 0,15% | 7 | ||
22/03/2026, 04:36:54 | 2 | 989 | 91.096 0,23% | 7 | ||
22/03/2026, 04:36:51 | 3 | 1.111 | 112.060 0,29% | 7 | ||
22/03/2026, 04:36:48 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 04:36:45 | 0 | 612 | 0 | 7 | ||
22/03/2026, 04:36:42 | 1 | 801 | 34.658 0,09% | 7 | ||
22/03/2026, 04:36:39 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 04:36:36 | 2 | 989 | 112.780 0,29% | 7 | ||
22/03/2026, 04:36:33 | 0 | 612 | 0 | 7 |
