Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 02.20.42 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 02.20.39 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 02.20.36 | 1 | 801 | 56.378 0,15% | 7 | ||
19/03/2026, 02.20.33 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 02.20.30 | 3 | 1.047 | 98.414 0,25% | 7 | ||
19/03/2026, 02.20.27 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 02.20.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 02.20.21 | 3 | 1.175 | 169.206 0,43% | 7 | ||
19/03/2026, 02.20.18 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 02.20.15 | 5 | 1.843 | 169.613 0,43% | 7 | ||
19/03/2026, 02.20.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 02.20.09 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 02.20.06 | 3 | 1.111 | 112.108 0,29% | 7 | ||
19/03/2026, 02.20.03 | 2 | 1.697 | 137.831 0,35% | 7 | ||
19/03/2026, 02.20.00 | 0 | 612 | 0 | 7 | ||
19/03/2026, 02.19.57 | 3 | 1.111 | 112.060 0,29% | 7 | ||
19/03/2026, 02.19.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 02.19.51 | 1 | 801 | 34.658 0,09% | 7 | ||
19/03/2026, 02.19.48 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 02.19.45 | 2 | 989 | 91.036 0,23% | 7 |
