Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-03-2026, 11:35:15 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:35:12 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:35:09 | 1 | 801 | 56.414 0,15% | 7 | ||
20-03-2026, 11:35:06 | 3 | 1.111 | 133.816 0,34% | 7 | ||
20-03-2026, 11:35:03 | 1 | 801 | 56.426 0,15% | 7 | ||
20-03-2026, 11:35:00 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:57 | 1 | 737 | 21.000 0,06% | 7 | ||
20-03-2026, 11:34:54 | 2 | 924 | 55.658 0,14% | 7 | ||
20-03-2026, 11:34:51 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:48 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:45 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:42 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:39 | 2 | 924 | 55.658 0,14% | 7 | ||
20-03-2026, 11:34:36 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:33 | 1 | 801 | 56.390 0,15% | 7 | ||
20-03-2026, 11:34:30 | 1 | 737 | 21.000 0,06% | 7 | ||
20-03-2026, 11:34:27 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:24 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:21 | 0 | 612 | 0 | 7 | ||
20-03-2026, 11:34:18 | 2 | 925 | 77.390 0,2% | 7 |
