Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 00.17.00 | 2 | 912 | 106.482 0,27% | 7 | ||
21/03/2026, 00.16.57 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 00.16.54 | 2 | 1.633 | 124.137 0,32% | 7 | ||
21/03/2026, 00.16.51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.16.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 00.16.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 00.16.42 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 00.16.39 | 3 | 1.111 | 133.816 0,34% | 7 | ||
21/03/2026, 00.16.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.16.33 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.16.30 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 00.16.27 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 00.16.24 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.16.21 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 00.16.18 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.16.15 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.16.12 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.16.09 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 00.16.06 | 3 | 1.456 | 98.426 0,25% | 7 | ||
21/03/2026, 00.16.03 | 0 | 612 | 0 | 7 |
