Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 07:02:57 | 3 | 2.591 | 262.580 0,66% | 7 | ||
17/03/2026, 07:02:54 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 07:02:51 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 07:02:48 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 07:02:45 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 07:02:42 | 1 | 801 | 56.402 0,15% | 7 | ||
17/03/2026, 07:02:39 | 3 | 1.175 | 169.206 0,43% | 7 | ||
17/03/2026, 07:02:36 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 07:02:33 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 07:02:30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 07:02:27 | 3 | 2.527 | 227.058 0,57% | 7 | ||
17/03/2026, 07:02:24 | 3 | 2.159 | 231.881 0,58% | 7 | ||
17/03/2026, 07:02:21 | 3 | 1.883 | 194.137 0,49% | 7 | ||
17/03/2026, 07:02:18 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17/03/2026, 07:02:15 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 07:02:12 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 07:02:09 | 4 | 2.069 | 228.711 0,58% | 7 | ||
17/03/2026, 07:02:06 | 2 | 1.697 | 159.647 0,4% | 7 | ||
17/03/2026, 07:02:03 | 0 | 612 | 0 | 7 | ||
17/03/2026, 07:02:00 | 2 | 925 | 77.378 0,2% | 7 |
