Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026، 15:40:18 | 1 | 904 | 62,691 0.16% | 7 | ||
13/03/2026، 15:40:15 | 2 | 1,109 | 94,367 0.24% | 7 | ||
13/03/2026، 15:40:12 | 2 | 989 | 112,840 0.29% | 7 | ||
13/03/2026، 15:40:09 | 2 | 925 | 77,426 0.2% | 7 | ||
13/03/2026، 15:40:06 | 2 | 2,405 | 134,375 0.34% | 7 | ||
13/03/2026، 15:40:03 | 2 | 1,697 | 137,687 0.35% | 7 | ||
13/03/2026، 15:40:00 | 2 | 989 | 91,036 0.23% | 7 | ||
13/03/2026، 15:39:57 | 3 | 2,591 | 169,357 0.43% | 7 | ||
13/03/2026، 15:39:54 | 0 | 612 | 0 | 7 | ||
13/03/2026، 15:39:51 | 1 | 737 | 21,000 0.06% | 7 | ||
13/03/2026، 15:39:48 | 2 | 925 | 77,426 0.2% | 7 | ||
13/03/2026، 15:39:45 | 1 | 737 | 21,000 0.06% | 7 | ||
13/03/2026، 15:39:42 | 1 | 801 | 34,670 0.09% | 7 | ||
13/03/2026، 15:39:39 | 1 | 801 | 56,390 0.15% | 7 | ||
13/03/2026، 15:39:36 | 1 | 801 | 34,670 0.09% | 7 | ||
13/03/2026، 15:39:33 | 2 | 989 | 69,328 0.18% | 7 | ||
13/03/2026، 15:39:30 | 2 | 989 | 91,060 0.23% | 7 | ||
13/03/2026، 15:39:27 | 2 | 989 | 112,816 0.29% | 7 | ||
13/03/2026، 15:39:24 | 3 | 1,110 | 90,340 0.23% | 7 | ||
13/03/2026، 15:39:21 | 3 | 1,108 | 201,704 0.51% | 7 |
