Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 17.13.41 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.39 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.37 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.35 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.33 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 17.13.31 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.29 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.27 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.25 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.23 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.21 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 17.13.19 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.17 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.15 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.13 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.11 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.09 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 17.13.07 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 17.13.05 | 2 | 2.089 | 165.403 0,56% | 252 | ||
01/05/2026, 17.13.03 | 1 | 907 | 46.302 0,16% | 252 |
