Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 02:05:25 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
15/05/2026، 02:05:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
15/05/2026، 02:05:21 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
15/05/2026، 02:05:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
15/05/2026، 02:05:17 | 2 | 1,961 | 618,400 2.07% | < 0.000001 | ||
15/05/2026، 02:05:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:05 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
15/05/2026، 02:05:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:05:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:04:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:04:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:04:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
15/05/2026، 02:04:53 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
15/05/2026، 02:04:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 02:04:49 | 2 | 2,089 | 165,415 0.56% | < 0.000001 | ||
15/05/2026، 02:04:47 | 1 | 907 | 46,302 0.16% | < 0.000001 |
