Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 03:43:10 | 30 | 4 978 792 9,06 % | 64 | 0,00031864 | 0,00003186 | ||
06.05.2026, 03:43:09 | 50 | 4 249 757 7,73 % | 117,57 | 0,00049966 | 0,00004996 | ||
06.05.2026, 03:43:09 | 40 | 5 308 014 9,66 % | 88,07 | 0,0004675 | 0,00004675 | ||
06.05.2026, 03:43:08 | 33 | 2 691 935 4,9 % | 102,33 | 0,00027547 | 0,00002754 | ||
06.05.2026, 03:43:08 | 42 | 9 211 257 16,75 % | 53,39 | 0,00049179 | 0,00004917 | ||
06.05.2026, 03:43:07 | 44 | 4 250 614 7,73 % | 107,86 | 0,0004585 | 0,00004585 | ||
06.05.2026, 03:43:07 | 47 | 3 859 901 7,02 % | 114,14 | 0,00044058 | 0,00004405 | ||
06.05.2026, 03:43:06 | 51 | 4 857 575 8,84 % | 67,34 | 0,00032713 | 0,00003271 | ||
06.05.2026, 03:43:06 | 46 | 6 913 506 12,58 % | 78,46 | 0,00054247 | 0,00005424 | ||
06.05.2026, 03:43:06 | 30 | 3 392 206 6,17 % | 55,57 | 0,00018851 | 0,00001885 | ||
06.05.2026, 03:43:05 | 34 | 4 324 957 7,87 % | 98,12 | 0,00042437 | 0,00004243 | ||
06.05.2026, 03:43:05 | 40 | 3 372 178 6,14 % | 141,59 | 0,00047747 | 0,00004774 | ||
06.05.2026, 03:43:04 | 36 | 3 358 791 6,11 % | 54,82 | 0,00018413 | 0,00001841 | ||
06.05.2026, 03:43:04 | 47 | 3 306 112 6,02 % | 96,99 | 0,00032068 | 0,00003206 | ||
06.05.2026, 03:43:03 | 39 | 3 117 609 5,67 % | 74,88 | 0,00023344 | 0,00002334 | ||
06.05.2026, 03:43:03 | 39 | 3 429 140 6,24 % | 91,78 | 0,00031475 | 0,00003147 | ||
06.05.2026, 03:43:02 | 42 | 3 987 854 7,26 % | 88,39 | 0,00035251 | 0,00003525 | ||
06.05.2026, 03:43:02 | 68 | 6 635 328 12,07 % | 111,34 | 0,0007388 | 0,00007388 | ||
06.05.2026, 03:43:01 | 59 | 8 187 045 14,89 % | 89,97 | 0,00073662 | 0,00007366 | ||
06.05.2026, 03:43:01 | 50 | 6 012 417 10,94 % | 196,14 | 0,00117929 | 0,00011792 |
