Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 14:40:35 | 0 | 0ATOM | 11,65885 | ||
13. 05. 2026 14:40:29 | 1 | 0,001018 | 11,65885 | ||
13. 05. 2026 14:40:23 | 1 | 0,007888 | 11,658849 | ||
13. 05. 2026 14:40:17 | 0 | 0ATOM | 11,658849 | ||
13. 05. 2026 14:40:11 | 3 | 0,012235 | 11,658849 | ||
13. 05. 2026 14:40:05 | 2 | 0,004665 | 11,658848 | ||
13. 05. 2026 14:39:59 | 3 | 0,008813 | 11,658848 | ||
13. 05. 2026 14:39:53 | 0 | 0ATOM | 11,658848 | ||
13. 05. 2026 14:39:50 | 0 | 0ATOM | 11,658848 | ||
13. 05. 2026 14:39:44 | 4 | 0,007095 | 11,658847 | ||
13. 05. 2026 14:39:38 | 0 | 0ATOM | 11,658847 | ||
13. 05. 2026 14:39:32 | 2 | 0,010688 | 11,658847 | ||
13. 05. 2026 14:39:26 | 5 | 0,010838 | 11,658847 | ||
13. 05. 2026 14:39:19 | 1 | 0,004428 | 11,658846 | ||
13. 05. 2026 14:39:13 | 1 | 0,001088 | 11,658846 | ||
13. 05. 2026 14:39:07 | 1 | 0,004419 | 11,658846 | ||
13. 05. 2026 14:39:02 | 2 | 0,003984 | 11,658846 | ||
13. 05. 2026 14:38:55 | 2 | 0,003208 | 11,658845 | ||
13. 05. 2026 14:38:50 | 2 | 0,004476 | 11,658845 | ||
13. 05. 2026 14:38:48 | 0 | 0ATOM | 11,658845 |












