Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15. 05. 2026 00:27:37 | 2 | 0,004476 | 11,664497 | ||
15. 05. 2026 00:27:31 | 2 | 0,038732 | 11,664497 | ||
15. 05. 2026 00:27:27 | 2 | 0,005931 | 11,664496 | ||
15. 05. 2026 00:27:21 | 1 | 0,000623 | 11,664496 | ||
15. 05. 2026 00:27:15 | 9 | 0,005913 | 11,664496 | ||
15. 05. 2026 00:27:09 | 8 | 0,006707 | 11,664496 | ||
15. 05. 2026 00:27:03 | 8 | 0,012929 | 11,664495 | ||
15. 05. 2026 00:26:57 | 3 | 0,044357 | 11,664495 | ||
15. 05. 2026 00:26:52 | 2 | 0,004545 | 11,664495 | ||
15. 05. 2026 00:26:46 | 2 | 0,002424 | 11,664494 | ||
15. 05. 2026 00:26:40 | 3 | 0,011421 | 11,664494 | ||
15. 05. 2026 00:26:33 | 2 | 0,001429 | 11,664494 | ||
15. 05. 2026 00:26:27 | 5 | 0,062063 | 11,664494 | ||
15. 05. 2026 00:26:21 | 2 | 0,002423 | 11,664493 | ||
15. 05. 2026 00:26:16 | 13 | 0,03375 | 11,664493 | ||
15. 05. 2026 00:26:10 | 7 | 0,007472 | 11,664493 | ||
15. 05. 2026 00:26:04 | 11 | 0,011651 | 11,664493 | ||
15. 05. 2026 00:25:58 | 2 | 0,003624 | 11,664492 | ||
15. 05. 2026 00:25:52 | 2 | 0,003046 | 11,664492 | ||
15. 05. 2026 00:25:46 | 3 | 0,004831 | 11,664492 |













