Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10/05/2026, 06.05.41 | 0 | 0ATOM | 11,645368 | ||
10/05/2026, 06.05.37 | 0 | 0ATOM | 11,645368 | ||
10/05/2026, 06.05.32 | 1 | 0,020218 | 11,645368 | ||
10/05/2026, 06.05.25 | 2 | 0,018784 | 11,645368 | ||
10/05/2026, 06.05.20 | 0 | 0ATOM | 11,645367 | ||
10/05/2026, 06.05.14 | 2 | 0,003305 | 11,645367 | ||
10/05/2026, 06.05.08 | 1 | 0,004885 | 11,645367 | ||
10/05/2026, 06.05.02 | 0 | 0ATOM | 11,645366 | ||
10/05/2026, 06.04.56 | 2 | 0,004841 | 11,645366 | ||
10/05/2026, 06.04.50 | 0 | 0ATOM | 11,645366 | ||
10/05/2026, 06.04.44 | 1 | 0,003135 | 11,645366 | ||
10/05/2026, 06.04.39 | 1 | 0,059358 | 11,645365 | ||
10/05/2026, 06.04.33 | 2 | 0,00441 | 11,645365 | ||
10/05/2026, 06.04.27 | 0 | 0ATOM | 11,645365 | ||
10/05/2026, 06.04.21 | 1 | 0,001 | 11,645365 | ||
10/05/2026, 06.04.15 | 2 | 0,004383 | 11,645364 | ||
10/05/2026, 06.04.09 | 1 | 0,002613 | 11,645364 | ||
10/05/2026, 06.04.03 | 3 | 0,005457 | 11,645364 | ||
10/05/2026, 06.03.57 | 3 | 0,009313 | 11,645364 | ||
10/05/2026, 06.03.51 | 2 | 0,022562 | 11,645363 |











