Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 15.05.2026, 09:39:46 | 2944 | 10 000 6,04359438 | 0,60435943 | ||
3 | 15.05.2026, 09:38:25 | 1515 | 10 000 1,2566 | 0,41886666 | ||
15 | 15.05.2026, 09:37:54 | 15 506 | 10 000 1,13251081 | 0,07550072 | ||
3 | 15.05.2026, 09:37:14 | 1306 | 10 000 0,022405 | 0,00746833 | ||
10 | 15.05.2026, 09:37:04 | 3239 | 10 000 4,57644637 | 0,45764463 | ||
61 | 15.05.2026, 09:36:20 | 33 519 | 10 000 20,9678179 | 0,34373471 | ||
3 | 15.05.2026, 09:34:07 | 1343 | 10 000 2,23 | 0,74333333 | ||
24 | 15.05.2026, 09:33:58 | 6951 | 10 000 3,4571205 | 0,14404668 | ||
12 | 15.05.2026, 09:32:56 | 6136 | 10 000 10,09711141 | 0,84142595 | ||
55 | 15.05.2026, 09:31:37 | 29 005 | 10 000 5,58633538 | 0,10156973 | ||
7 | 15.05.2026, 09:30:45 | 2666 | 10 000 2,788 | 0,39828571 | ||
2 | 15.05.2026, 09:30:10 | 1157 | 10 000 1,1 | 0,55 | ||
4 | 15.05.2026, 09:29:52 | 1811 | 10 000 1,57050112 | 0,39262528 | ||
21 | 15.05.2026, 09:29:04 | 7434 | 10 000 13,03265923 | 0,62060282 | ||
6 | 15.05.2026, 09:26:29 | 2073 | 10 000 2,57554682 | 0,4292578 | ||
23 | 15.05.2026, 09:25:27 | 16 051 | 10 000 8,59013405 | 0,37348408 | ||
14 | 15.05.2026, 09:24:34 | 4956 | 10 000 8,69442044 | 0,62103003 | ||
2 | 15.05.2026, 09:22:47 | 1297 | 10 000 0,756 | 0,378 | ||
15 | 15.05.2026, 09:22:25 | 6163 | 10 000 0,62296191 | 0,04153079 | ||
24 | 15.05.2026, 09:22:06 | 9994 | 10 000 17,73818437 | 0,73909101 |
