Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 03:58:28 | 2 | 0 | 1 141 | 17 001 371 56,68% | 29 999 943 | 1,101358 | 2,018724 | ||
17.05.2026, 03:58:19 | 1 | 0 | 1 046 | 16 980 371 56,66% | 29 970 676 | 1,1 | 2,018678 | ||
17.05.2026, 03:58:13 | 1 | 0 | 1 039 | 16 980 371 56,72% | 29 941 438 | 1,1 | 2,018678 | ||
17.05.2026, 03:58:11 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
17.05.2026, 03:57:37 | 1 | 0 | 1 031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:57:24 | 1 | 0 | 1 031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:57:18 | 1 | 0 | 1 031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:57:15 | 1 | 0 | 1 031 | 16 980 371 56,61% | 29 999 943 | 1,1 | 2,018678 | ||
17.05.2026, 03:57:01 | 1 | 0 | 1 037 | 16 980 371 56,66% | 29 970 676 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:46 | 1 | 0 | 1 039 | 16 980 371 56,72% | 29 941 438 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:35 | 1 | 0 | 1 039 | 16 980 371 56,66% | 29 970 705 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:32 | 1 | 0 | 1 040 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:31 | 1 | 0 | 1 031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:27 | 1 | 0 | 1 046 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:26 | 1 | 0 | 1 038 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026, 03:56:05 | 2 | 0 | 1 156 | 17 001 371 56,68% | 29 999 886 | 1,099876 | 2,018699 | ||
17.05.2026, 03:55:53 | 5 | 0 | 1 579 | 23 177 012 77,34% | 29 970 619 | 1,128838 | 2,026163 | ||
17.05.2026, 03:55:39 | 1 | 1 | 1 569 | 16 980 371 56,72% | 29 941 381 | 1,1 | 2,081178 | ||
17.05.2026, 03:55:34 | 11 | 0 | 2 336 | 23 303 012 77,76% | 29 970 648 | 1,128142 | 2,026289 | ||
17.05.2026, 03:55:30 | 1 | 0 | 1 038 | 16 980 371 56,72% | 29 941 410 | 1,1 | 2,018678 |
