Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 09:11:59 | 102 | 67.434 | 14.021.093 23,37% | 60.000.000 | 557,17 | 0,005837 | ||
10-05-2026, 09:11:47 | 299 | 200.781 | 33.351.752 55,59% | 60.000.000 | 424,41 | 0,009521 | ||
10-05-2026, 09:11:35 | 427 | 181.839 | 29.973.060 49,96% | 60.000.000 | 388,83 | 0,00749 | ||
10-05-2026, 09:11:23 | 115 | 106.699 | 18.705.646 31,18% | 60.000.000 | 496,34 | 0,006557 | ||
10-05-2026, 09:11:11 | 270 | 195.451 | 36.452.890 60,76% | 60.000.000 | 411,4 | 0,009821 | ||
10-05-2026, 09:10:59 | 316 | 255.478 | 58.475.355 97,46% | 60.000.000 | 265,7 | 0,008115 | ||
10-05-2026, 09:10:47 | 137 | 51.795 | 8.478.935 14,14% | 60.000.000 | 407,74 | 0,002275 | ||
10-05-2026, 09:10:35 | 148 | 223.644 | 59.983.288 99,98% | 60.000.000 | 357,78 | 0,014026 | ||
10-05-2026, 09:10:23 | 81 | 59.757 | 9.234.792 15,4% | 60.000.000 | 739,52 | 0,005576 | ||
10-05-2026, 09:10:11 | 296 | 146.630 | 31.175.618 51,96% | 60.000.000 | 1,61 | 0,045997 | ||
10-05-2026, 09:09:59 | 362 | 150.550 | 30.206.327 50,35% | 60.000.000 | 2,18 | 0,061921 | ||
10-05-2026, 09:09:47 | 211 | 174.048 | 36.230.562 60,39% | 60.000.000 | 1 | 0,031667 | ||
10-05-2026, 09:09:35 | 203 | 106.744 | 18.408.830 30,69% | 60.000.000 | 574,87 | 0,008039 | ||
10-05-2026, 09:09:23 | 181 | 156.372 | 30.710.380 51,19% | 60.000.000 | 456,24 | 0,00978 | ||
10-05-2026, 09:09:11 | 259 | 248.994 | 54.236.747 90,4% | 59.999.943 | 273,85 | 0,008067 | ||
10-05-2026, 09:08:59 | 162 | 72.950 | 12.615.664 21,05% | 59.941.408 | 1,36 | 0,015492 | ||
10-05-2026, 09:08:47 | 168 | 239.865 | 59.989.946 99,99% | 60.000.000 | 357,09 | 0,014229 | ||
10-05-2026, 09:08:35 | 103 | 36.124 | 6.283.908 10,48% | 60.000.000 | 455,73 | 0,002027 | ||
10-05-2026, 09:08:23 | 251 | 137.891 | 25.368.936 42,29% | 60.000.000 | 481,96 | 0,008785 | ||
10-05-2026, 09:08:11 | 241 | 158.940 | 29.917.601 49,87% | 60.000.000 | 398,41 | 0,007859 |
