Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 07:32:30 | 27 | 5 912 | 3 090 445 0,01% | 281 474 976 710 655 | 22,96 | 0,049683 | ||
02.05.2026, 07:32:29 | 22 | 9 954 | 4 512 730 0,01% | 281 474 976 710 655 | 16,09 | 0,050842 | ||
02.05.2026, 07:32:28 | 13 | 3 539 | 1 572 505 0,01% | 281 474 976 710 655 | 32,66 | 0,035955 | ||
02.05.2026, 07:32:27 | 35 | 19 418 | 7 379 419 0,01% | 281 474 976 710 655 | 32,41 | 0,167445 | ||
02.05.2026, 07:32:26 | 9 | 6 086 | 3 322 820 0,01% | 281 474 976 710 655 | 6,49 | 0,015117 | ||
02.05.2026, 07:32:26 | 4 | 3 222 | 1 291 228 0,01% | 281 474 976 710 655 | 1,63 | 0,001473 | ||
02.05.2026, 07:32:26 | 2 | 1 561 | 763 384 0,01% | 281 474 976 710 655 | 1,25 | 0,000671 | ||
02.05.2026, 07:32:26 | 8 | 5 043 | 2 239 726 0,01% | 281 474 976 710 655 | 1,25 | 0,001963 | ||
02.05.2026, 07:32:25 | 2 | 4 430 | 2 945 087 0,01% | 281 474 976 710 655 | 1,25 | 0,002579 | ||
02.05.2026, 07:32:25 | 1 | 941 | 244 314 0,01% | 281 474 976 710 655 | 1,86 | 0,000319 | ||
02.05.2026, 07:32:25 | 4 | 2 068 | 942 425 0,01% | 281 474 976 710 655 | 1,72 | 0,00114 | ||
02.05.2026, 07:32:24 | 1 | 884 | 97 247 0,01% | 281 474 976 710 655 | 1,05 | 0,000072 | ||
02.05.2026, 07:32:24 | 2 | 1 325 | 319 956 0,01% | 281 474 976 710 655 | 1,59 | 0,000356 | ||
02.05.2026, 07:32:24 | 3 | 1 709 | 813 627 0,01% | 281 474 976 710 655 | 1,6 | 0,000916 | ||
02.05.2026, 07:32:23 | 1 | 941 | 245 422 0,01% | 281 474 976 710 655 | 2,67 | 0,000459 | ||
02.05.2026, 07:32:22 | 3 | 1 709 | 902 635 0,01% | 281 474 976 710 655 | 1,51 | 0,000958 | ||
02.05.2026, 07:32:22 | 1 | 836 | 91 191 0,01% | 281 474 976 710 655 | 1,1 | 0,00007 | ||
02.05.2026, 07:32:21 | 4 | 2 081 | 1 084 796 0,01% | 281 474 976 710 655 | 1,8 | 0,001368 | ||
02.05.2026, 07:32:20 | 4 | 2 081 | 1 153 046 0,01% | 281 474 976 710 655 | 1,77 | 0,001434 | ||
02.05.2026, 07:32:19 | 4 | 2 093 | 989 191 0,01% | 281 474 976 710 655 | 1,9 | 0,001318 |
