Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 19:16:31 | 10 | 2.715 | 885.886 0,01% | 281.474.976.710.655 | 15,1 | 0,009364 | ||
01/05/2026, 19:16:31 | 30 | 6.835 | 2.288.603 0,01% | 281.474.976.710.655 | 25,9 | 0,041506 | ||
01/05/2026, 19:16:31 | 6 | 4.691 | 1.964.370 0,01% | 281.474.976.710.655 | 1,15 | 0,001584 | ||
01/05/2026, 19:16:30 | 9 | 6.306 | 3.906.040 0,01% | 281.474.976.710.655 | 1,15 | 0,003155 | ||
01/05/2026, 19:16:30 | 4 | 2.875 | 1.241.312 0,01% | 281.474.976.710.655 | 1,15 | 0,001 | ||
01/05/2026, 19:16:30 | 6 | 21.171 | 5.181.794 0,01% | 281.474.976.710.655 | 1,15 | 0,004178 | ||
01/05/2026, 19:16:25 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
01/05/2026, 19:16:23 | 1 | 730 | 48.916 0,01% | 281.474.976.710.655 | 1,15 | 0,000039 | ||
01/05/2026, 19:16:16 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 19:16:14 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
01/05/2026, 19:15:44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 19:15:44 | 9 | 3.302 | 404.412 0,01% | 281.474.976.710.655 | 1,01 | 0,000287 | ||
01/05/2026, 19:15:43 | 2 | 1.167 | 89.867 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
01/05/2026, 19:15:25 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
01/05/2026, 19:15:17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 19:14:59 | 1 | 730 | 51.372 0,01% | 281.474.976.710.655 | 1,15 | 0,000041 | ||
01/05/2026, 19:14:48 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
01/05/2026, 19:14:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 19:14:14 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 19:14:03 | 1 | 4.958 | 486.148 0,01% | 281.474.976.710.655 | 1,15 | 0,000392 |
