Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc81743ef | 30/04/2026, 03.15.15 | 0FTM | 0,00017192 | |||||
addLiquidity | 30/04/2026, 03.15.15 | 0FTM | 0,00055294 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.10 | 0FTM | 0,00046892 | |||||
0x0301fcb0 | 30/04/2026, 03.15.06 | 0FTM | 0,00091981 | |||||
0x1d49a5b4 | 30/04/2026, 03.15.06 | 0FTM | 0,00140446 | |||||
0x0301caa1 | 30/04/2026, 03.15.06 | 0FTM | 0,00062735 | |||||
0x3cd4c494 | 30/04/2026, 03.15.05 | 0FTM | 0,00145556 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.05 | 0FTM | 0,00046447 | |||||
addLiquidity | 30/04/2026, 03.15.04 | 0FTM | 0,00056125 | |||||
0x0301ce76 | 30/04/2026, 03.14.59 | 0FTM | 0,00172374 | |||||
swapExactTokensForTokens | 30/04/2026, 03.14.59 | 0FTM | 0,00046431 | |||||
swapExactTokensForTokens | 30/04/2026, 03.14.53 | 0FTM | 0,00046892 | |||||
FTM transfer | 30/04/2026, 03.14.50 | 0,12034852 | 0,00002104 | |||||
claimMintRewardAndShare | 30/04/2026, 03.14.49 | 0FTM | 0,0000788 | |||||
claimMintRewardAndShare | 30/04/2026, 03.14.45 | 0FTM | 0,0000788 | |||||
claimMintRewardAndShare | 30/04/2026, 03.14.24 | 0FTM | 0,0000788 | |||||
dagSwapByOrderId | 30/04/2026, 03.14.21 | 0FTM | 0,00058876 | |||||
FTM transfer | 30/04/2026, 03.14.17 | 1,10621143 | 0,00002104 | |||||
0xca61f313 | 30/04/2026, 03.14.13 | 0FTM | 0,00004129 | |||||
FTM transfer | 30/04/2026, 03.14.09 | 2,18167125 | 0,00002104 |
