Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 22.12.45 | 14 | 48.703 | 4.209.470 24,77% | 17.000.000 | 151,83 | 0,000639 | ||
13/05/2026, 22.12.40 | 11 | 7.260 | 1.957.072 11,52% | 17.000.000 | 347,4 | 0,000679 | ||
13/05/2026, 22.12.35 | 12 | 87.779 | 4.774.171 28,09% | 17.000.000 | 577,09 | 0,002755 | ||
13/05/2026, 22.12.30 | 29 | 61.517 | 5.097.051 29,99% | 17.000.000 | 142,79 | 0,000727 | ||
13/05/2026, 22.12.25 | 11 | 57.151 | 4.334.957 25,5% | 16.999.984 | 327,55 | 0,001419 | ||
13/05/2026, 22.12.20 | 30 | 61.368 | 6.053.625 35,65% | 16.983.400 | 365,84 | 0,002214 | ||
13/05/2026, 22.12.15 | 15 | 49.132 | 3.785.492 22,27% | 17.000.000 | 436,09 | 0,00165 | ||
13/05/2026, 22.12.10 | 24 | 58.302 | 5.008.352 29,47% | 17.000.000 | 64,13 | 0,000321 | ||
13/05/2026, 22.12.05 | 29 | 96.506 | 6.238.713 36,7% | 17.000.000 | 323,67 | 0,002019 | ||
13/05/2026, 22.11.55 | 4 | 3.406 | 1.088.231 6,41% | 17.000.000 | 426,05 | 0,000463 | ||
13/05/2026, 22.11.50 | 9 | 83.081 | 4.200.157 24,71% | 16.999.984 | 53,61 | 0,000225 | ||
13/05/2026, 22.11.45 | 8 | 8.976 | 2.670.572 15,73% | 16.983.400 | 830,32 | 0,002217 | ||
13/05/2026, 22.11.40 | 9 | 82.723 | 4.291.487 25,25% | 17.000.000 | 4,84 | < 0,000001 | ||
13/05/2026, 22.11.35 | 8 | 55.930 | 3.685.944 21,69% | 17.000.000 | 1 | 0,003707 | ||
13/05/2026, 22.11.30 | 7 | 44.382 | 3.378.642 19,88% | 17.000.000 | 575,49 | 0,001944 | ||
13/05/2026, 22.11.25 | 16 | 55.936 | 4.616.493 27,16% | 17.000.000 | 814,7 | 0,003761 | ||
13/05/2026, 22.11.20 | 21 | 57.333 | 5.344.650 31,44% | 17.000.000 | 514,36 | 0,002749 | ||
13/05/2026, 22.11.15 | 12 | 58.735 | 5.309.091 31,23% | 17.000.000 | 728,36 | 0,003866 | ||
13/05/2026, 22.11.10 | 15 | 54.703 | 4.992.573 29,37% | 17.000.000 | 758,52 | 0,003786 | ||
13/05/2026, 22.11.05 | 37 | 72.246 | 7.014.637 41,27% | 17.000.000 | 424,11 | 0,002974 |
