Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increasePoint | 27/05/2026, 21.51.00 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.51.00 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.51.00 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.52.46 | 14,9476831 | 0,155412 | |||||
increasePoint | 27/05/2026, 21.43.58 | 14,9476831 | 0,1554552 | |||||
increasePoint | 27/05/2026, 21.42.14 | 14,9476831 | 0,1554552 | |||||
increasePoint | 27/05/2026, 21.45.02 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.38.36 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 22.01.28 | 14,9476831 | 0,1554552 | |||||
increasePoint | 27/05/2026, 21.59.02 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.59.08 | 14,9476831 | 0,1554552 | |||||
increasePoint | 27/05/2026, 21.57.50 | 14,9476831 | 0,1862352 | |||||
increasePoint | 27/05/2026, 21.56.12 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.48.46 | 14,9476831 | 0,1554552 | |||||
increasePoint | 27/05/2026, 21.48.36 | 14,9476831 | 0,155412 | |||||
increasePoint | 27/05/2026, 21.50.06 | 14,9476831 | 0,155412 | |||||
increasePoint | 27/05/2026, 21.49.24 | 14,9476831 | 0,1862136 | |||||
increasePoint | 27/05/2026, 21.50.32 | 14,9476831 | 0,1554336 | |||||
increasePoint | 27/05/2026, 21.50.46 | 14,9476831 | 0,155412 | |||||
increasePoint | 27/05/2026, 21.49.24 | 14,9476831 | 0,186192 |
