Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 02.24.14 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
12/05/2026, 02.24.13 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
12/05/2026, 02.24.12 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
12/05/2026, 02.24.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.24.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.24.09 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
12/05/2026, 02.24.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.24.07 | 2 | 0,00000002 | 0,00859633 | 9,6 | ||
12/05/2026, 02.24.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.24.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.24.04 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
12/05/2026, 02.24.03 | 2 | 0,00000002 | 0,00621592 | 9,6 | ||
12/05/2026, 02.24.02 | 2 | 0,00000002 | 0,00442297 | 9,6 | ||
12/05/2026, 02.24.01 | 3 | 0,00000002 | 0,07032253 | 9,6 | ||
12/05/2026, 02.24.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.23.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.23.58 | 1 | 0,00000002 | 0,00058327 | 9,6 | ||
12/05/2026, 02.23.57 | 1 | 0,00000002 | 0,00661169 | 9,6 | ||
12/05/2026, 02.23.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.23.55 | 0 | 0,00000002 | 0KLAY | 9,6 |
