Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 06.57.50 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.44 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.39 | 1 | 223.204.000 | 0KAVA | ||
12/05/2026, 06.57.33 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.27 | 1 | 0,1 | 0KAVA | ||
12/05/2026, 06.57.22 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.16 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.10 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.57.04 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.59 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.53 | 1 | 0,1 | 0KAVA | ||
12/05/2026, 06.56.47 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.42 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.36 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.30 | 1 | 0,2 | 0KAVA | ||
12/05/2026, 06.56.24 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.18 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.13 | 5 | 643.986.000 | 0KAVA | ||
12/05/2026, 06.56.07 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 06.56.01 | 0 | 0KAVA | 0KAVA |











