L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30356118 | 24/04/2026, 10.18.07 | Pending claim | 0,0016 | |
| 30356110 | 24/04/2026, 10.17.24 | Pending claim | 0,00084 | |
| 30356103 | 24/04/2026, 10.16.34 | Pending claim | 0,00238 | |
| 30356090 | 24/04/2026, 10.14.56 | Pending claim | 0,0028 | |
| 30356080 | 24/04/2026, 10.13.35 | Pending claim | 0,0088 | |
| 30354958 | 24/04/2026, 08.05.28 | 32,684183 | ||
| 30353841 | 24/04/2026, 05.51.28 | Pending claim | 1,011 | |
| 30353742 | 24/04/2026, 05.39.08 | 2.150.000 | ||
| 30353453 | 24/04/2026, 05.03.05 | 0,039944 | ||
| 30352052 | 24/04/2026, 02.38.58 | 280.000 | ||
| 30350915 | 24/04/2026, 00.58.56 | 0 | ||
| 30350836 | 24/04/2026, 00.52.52 | 2 | ||
| 30349107 | 23/04/2026, 22.24.58 | 14,37 | ||
| 30346074 | 23/04/2026, 17.36.36 | 3,4799 | ||
| 30345150 | 23/04/2026, 16.21.43 | 23,51 | ||
| 30344270 | 23/04/2026, 15.03.02 | 3,684 | ||
| 30339073 | 23/04/2026, 06.01.44 | 16,24 | ||
| 30336920 | 23/04/2026, 02.30.30 | 10 | ||
| 30335198 | 22/04/2026, 23.42.57 | 5.000 | ||
| 30334658 | 22/04/2026, 22.52.56 | < 0,00000001 |
