Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026، 12:48:09 | 4 | 3,505,756 7.02% | 50,000,000 | 0.00000065 | ||
25/04/2026، 12:47:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:47:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:47:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:47:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:47:19 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
25/04/2026، 12:47:09 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
25/04/2026، 12:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:46:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:46:39 | 9 | 1,391,469 2.79% | 50,000,000 | 0.0000007 | ||
25/04/2026، 12:46:29 | 4 | 1,197,106 2.4% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:46:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:46:09 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
25/04/2026، 12:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:45:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:45:29 | 5 | 1,228,689 2.46% | 50,000,000 | 0.00000026 | ||
25/04/2026، 12:45:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:45:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
25/04/2026، 12:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
