Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 14:51:49 | 13 | 1.551.376 3,11 % | 50.000.000 | 0,000001 | ||
11/05/2026, 14:51:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
11/05/2026, 14:51:29 | 2 | 583.137 1,17 % | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:51:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
11/05/2026, 14:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
11/05/2026, 14:50:59 | 5 | 3.488.393 6,98 % | 50.000.000 | 0,0000001 | ||
11/05/2026, 14:50:49 | 5 | 4.852.788 9,71 % | 50.000.000 | 0,00000013 | ||
11/05/2026, 14:50:39 | 5 | 3.564.957 7,13 % | 50.000.000 | 0,00000014 | ||
11/05/2026, 14:50:29 | 6 | 6.645.871 13,3 % | 50.000.000 | 0,00000029 | ||
11/05/2026, 14:50:19 | 6 | 5.975.650 11,96 % | 50.000.000 | 0,00000033 | ||
11/05/2026, 14:50:09 | 10 | 6.623.407 13,25 % | 50.000.000 | 0,00001151 | ||
11/05/2026, 14:49:59 | 9 | 6.705.402 13,42 % | 50.000.000 | 0,00000304 | ||
11/05/2026, 14:49:49 | 6 | 8.512.471 17,03 % | 50.000.000 | 0,00001129 | ||
11/05/2026, 14:49:39 | 5 | 7.613.555 15,23 % | 50.000.000 | 0,00000013 | ||
11/05/2026, 14:49:29 | 5 | 6.453.618 12,91 % | 50.000.000 | 0,00000017 | ||
11/05/2026, 14:49:19 | 5 | 4.183.489 8,37 % | 50.000.000 | 0,00000018 | ||
11/05/2026, 14:49:09 | 5 | 5.789.123 11,58 % | 50.000.000 | 0,00000145 | ||
11/05/2026, 14:48:59 | 5 | 4.001.866 8,01 % | 50.000.000 | 0,0000001 | ||
11/05/2026, 14:48:49 | 4 | 3.786.847 7,58 % | 50.000.000 | 0,00000008 | ||
11/05/2026, 14:48:39 | 4 | 3.473.968 6,95 % | 50.000.000 | 0,0000001 |
