Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 14:35:59 | 26 | 10.025.191 25,07 % | 40.000.000 | |
01.05.2026, 14:35:57 | 25 | 8.596.365 21,5 % | 40.000.000 | |
01.05.2026, 14:35:55 | 26 | 8.771.467 21,93 % | 40.000.000 | |
01.05.2026, 14:35:53 | 26 | 10.907.854 27,27 % | 40.000.000 | |
01.05.2026, 14:35:51 | 27 | 12.646.143 31,62 % | 40.000.000 | |
01.05.2026, 14:35:49 | 25 | 10.486.900 26,22 % | 40.000.000 | |
01.05.2026, 14:35:47 | 28 | 11.736.223 29,35 % | 40.000.000 | |
01.05.2026, 14:35:45 | 27 | 8.429.423 21,08 % | 40.000.000 | |
01.05.2026, 14:35:43 | 25 | 9.077.442 22,7 % | 40.000.000 | |
01.05.2026, 14:35:41 | 24 | 9.268.754 23,18 % | 40.000.000 | |
01.05.2026, 14:35:39 | 24 | 8.636.906 21,6 % | 40.000.000 | |
01.05.2026, 14:35:37 | 30 | 13.004.934 32,52 % | 40.000.000 | |
01.05.2026, 14:35:35 | 32 | 11.724.770 29,32 % | 40.000.000 | |
01.05.2026, 14:35:33 | 27 | 9.686.535 24,22 % | 40.000.000 | |
01.05.2026, 14:35:31 | 26 | 9.295.920 23,24 % | 40.000.000 | |
01.05.2026, 14:35:29 | 30 | 10.360.439 25,91 % | 40.000.000 | |
01.05.2026, 14:35:27 | 27 | 10.776.116 26,95 % | 40.000.000 | |
01.05.2026, 14:35:25 | 22 | 7.978.793 19,95 % | 40.000.000 | |
01.05.2026, 14:35:23 | 23 | 9.626.334 24,07 % | 40.000.000 | |
01.05.2026, 14:35:21 | 24 | 8.224.326 20,57 % | 40.000.000 |
