Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 14.13.29 | 23 | 8.770.241 21,93% | 40.000.000 | |
29/04/2026, 14.13.27 | 24 | 8.701.282 21,76% | 40.000.000 | |
29/04/2026, 14.13.25 | 26 | 10.203.825 25,51% | 40.000.000 | |
29/04/2026, 14.13.23 | 26 | 9.437.844 23,6% | 40.000.000 | |
29/04/2026, 14.13.21 | 23 | 8.544.275 21,37% | 40.000.000 | |
29/04/2026, 14.13.19 | 26 | 8.878.973 22,2% | 40.000.000 | |
29/04/2026, 14.13.17 | 24 | 10.722.503 26,81% | 40.000.000 | |
29/04/2026, 14.13.15 | 24 | 9.125.343 22,82% | 40.000.000 | |
29/04/2026, 14.13.13 | 26 | 9.425.842 23,57% | 40.000.000 | |
29/04/2026, 14.13.11 | 27 | 10.022.844 25,06% | 40.000.000 | |
29/04/2026, 14.13.09 | 27 | 11.338.402 28,35% | 40.000.000 | |
29/04/2026, 14.13.07 | 23 | 8.232.208 20,59% | 40.000.000 | |
29/04/2026, 14.13.05 | 29 | 7.201.768 18,01% | 40.000.000 | |
29/04/2026, 14.13.03 | 21 | 7.221.876 18,06% | 40.000.000 | |
29/04/2026, 14.13.01 | 24 | 32.635.687 81,59% | 40.000.000 | |
29/04/2026, 14.12.59 | 24 | 8.137.667 20,35% | 40.000.000 | |
29/04/2026, 14.12.57 | 30 | 10.797.543 27% | 40.000.000 | |
29/04/2026, 14.12.55 | 27 | 10.333.795 25,84% | 40.000.000 | |
29/04/2026, 14.12.53 | 27 | 10.821.639 27,06% | 40.000.000 | |
29/04/2026, 14.12.51 | 27 | 11.423.451 28,56% | 40.000.000 |
