L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 135926905 | 17/05/2025, 11.29.47 | Pending claim | Ready to prove | ||
| 135924580 | 17/05/2025, 10.12.17 | Pending claim | Ready to prove | ||
| 135913671 | 17/05/2025, 04.08.39 | Pending claim | Ready to prove | ||
| 135912360 | 17/05/2025, 03.24.57 | Pending claim | Ready to prove | ||
| 135912229 | 17/05/2025, 03.20.35 | Pending claim | Ready to prove | ||
| 135908826 | 17/05/2025, 01.27.09 | Pending claim | Ready to prove | ||
| 135902941 | 16/05/2025, 22.10.59 | Pending claim | Ready to prove | ||
| 135901782 | 16/05/2025, 21.32.21 | -- | Pending claim | Ready to prove | |
| 135901718 | 16/05/2025, 21.30.13 | Pending claim | Proven | ||
| 135901675 | 16/05/2025, 21.28.47 | Pending claim | Ready to prove | ||
| 135894308 | 16/05/2025, 17.23.13 | Pending claim | Ready to prove | ||
| 135892782 | 16/05/2025, 16.32.21 | -- | Pending claim | Ready to prove | |
| 135890610 | 16/05/2025, 15.19.57 | -- | Pending claim | Ready to prove | |
| 135882837 | 16/05/2025, 11.00.51 | Pending claim | Ready to prove | ||
| 135878927 | 16/05/2025, 08.50.31 | Pending claim | Ready to prove | ||
| 135877904 | 16/05/2025, 08.16.25 | Pending claim | Ready to prove | ||
| 135876176 | 16/05/2025, 07.18.49 | Pending claim | Ready to prove | ||
| 135872631 | 16/05/2025, 05.20.39 | Pending claim | Ready to prove | ||
| 135872578 | 16/05/2025, 05.18.53 | Pending claim | Ready to prove | ||
| 135872558 | 16/05/2025, 05.18.13 | Pending claim | Ready to prove |
