Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14.05.2026, 15:29:42 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:39 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:36 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:32 | 1 | 21 000 | 0 | < 0,000001 | ||
14.05.2026, 15:29:29 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:26 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:23 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:20 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:16 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:13 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:10 | 1 | 110 161 | 0 | 0,000001 | ||
14.05.2026, 15:29:07 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:03 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:29:00 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:57 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:54 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:51 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:47 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:44 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 15:28:41 | 0 | 0 | 0 | 0ETH |
