L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 27585239 | 29/11/2025, 19.15.47 | |||
| 27565137 | 29/11/2025, 01.27.25 | Pending claim | ||
| 27562453 | 28/11/2025, 23.04.03 | |||
| 27562245 | 28/11/2025, 22.52.59 | |||
| 27562234 | 28/11/2025, 22.52.24 | |||
| 27562199 | 28/11/2025, 22.50.32 | |||
| 27562170 | 28/11/2025, 22.48.59 | |||
| 27561165 | 28/11/2025, 21.54.58 | |||
| 27559988 | 28/11/2025, 20.52.06 | |||
| 27554602 | 28/11/2025, 16.05.21 | |||
| 27553208 | 28/11/2025, 14.51.22 | |||
| 27550469 | 28/11/2025, 12.25.51 | Pending claim | ||
| 27543151 | 28/11/2025, 05.56.56 | |||
| 27538389 | 28/11/2025, 01.44.08 | Pending claim | ||
| 27538145 | 28/11/2025, 01.31.12 | |||
| 27534364 | 27/11/2025, 22.10.42 | |||
| 27526903 | 27/11/2025, 15.34.52 | |||
| 27524421 | 27/11/2025, 13.22.48 | |||
| 27523288 | 27/11/2025, 12.22.27 | |||
| 27521657 | 27/11/2025, 10.55.18 |
