Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 10:34:44 | 201 | 35 244 618 25,18 % | 140 000 000 | 508,78 | 9,189231 | 8,7425882 | ||
13. 05. 2026 10:34:42 | 206 | 40 485 595 28,92 % | 140 000 000 | 529,79 | 11,313475 | 10,13557998 | ||
13. 05. 2026 10:34:40 | 145 | 24 384 289 17,42 % | 140 000 000 | 520,79 | 6,609857 | 6,08928029 | ||
13. 05. 2026 10:34:39 | 216 | 41 965 323 29,98 % | 140 000 000 | 531,79 | 11,742629 | 10,57411198 | ||
13. 05. 2026 10:34:37 | 205 | 36 796 309 26,29 % | 140 000 000 | 521,26 | 10,016806 | 9,16395616 | ||
13. 05. 2026 10:34:35 | 237 | 45 220 636 32,31 % | 140 000 000 | 479,85 | 10,341822 | 11,35757196 | ||
13. 05. 2026 10:34:33 | 229 | 38 456 343 27,47 % | 140 000 000 | 533,9 | 10,997208 | 9,53481702 | ||
13. 05. 2026 10:34:32 | 183 | 34 279 849 24,49 % | 140 000 000 | 518,59 | 9,190709 | 8,58653698 | ||
13. 05. 2026 10:34:30 | 164 | 35 583 825 25,42 % | 140 000 000 | 499,37 | 8,767047 | 9,00275289 | ||
13. 05. 2026 10:34:28 | 186 | 40 815 517 29,16 % | 140 000 000 | 477,89 | 9,329242 | 10,17634081 | ||
13. 05. 2026 10:34:26 | 187 | 34 698 461 24,79 % | 140 000 000 | 499,67 | 8,598558 | 8,73940842 | ||
13. 05. 2026 10:34:25 | 215 | 43 024 036 30,74 % | 140 000 000 | 511,49 | 11,344986 | 10,66163718 | ||
13. 05. 2026 10:34:23 | 192 | 37 913 328 27,09 % | 140 000 000 | 516,54 | 10,097861 | 9,48604807 | ||
13. 05. 2026 10:34:21 | 243 | 50 640 638 36,18 % | 140 000 000 | 512,57 | 13,190279 | 12,76686739 | ||
13. 05. 2026 10:34:19 | 183 | 37 928 835 27,1 % | 140 000 000 | 500,15 | 9,315614 | 9,65459944 | ||
13. 05. 2026 10:34:18 | 214 | 52 007 022 37,15 % | 140 000 000 | 477,36 | 11,886926 | 12,93960728 | ||
13. 05. 2026 10:34:16 | 190 | 40 942 276 29,25 % | 140 000 000 | 523,35 | 11,147204 | 10,28016396 | ||
13. 05. 2026 10:34:14 | 196 | 40 255 721 28,76 % | 140 000 000 | 526,04 | 11,211313 | 9,96500702 | ||
13. 05. 2026 10:34:12 | 184 | 36 222 755 25,88 % | 140 000 000 | 543,23 | 10,621758 | 9,05587355 | ||
13. 05. 2026 10:34:11 | 198 | 36 489 458 26,07 % | 140 000 000 | 525,16 | 9,950209 | 9,21290312 |
