Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 18:05:21 | 1 | 459.698 2,3 % | 20.000.000 | 0,00000772 | ||
30.04.2026, 18:05:15 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000192 | ||
30.04.2026, 18:05:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002251 | ||
30.04.2026, 18:04:33 | 1 | 281.855 1,41 % | 20.000.000 | 0,00000215 | ||
30.04.2026, 18:04:23 | 1 | 1.458.356 7,3 % | 20.000.000 | 0,00007008 | ||
30.04.2026, 18:04:22 | 1 | 576.374 2,89 % | 20.000.000 | 0,0000128 | ||
30.04.2026, 18:04:22 | 1 | 143.302 0,72 % | 20.000.000 | 0,00000379 | ||
30.04.2026, 18:04:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000014 | ||
30.04.2026, 18:04:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000133 | ||
30.04.2026, 18:04:06 | 1 | 176.706 0,89 % | 20.000.000 | 0,00000283 | ||
30.04.2026, 18:04:00 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000229 | ||
30.04.2026, 18:03:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000143 | ||
30.04.2026, 18:03:49 | 1 | 1.432.334 7,17 % | 20.000.000 | 0,00006868 | ||
30.04.2026, 18:03:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000138 | ||
30.04.2026, 18:03:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000133 | ||
30.04.2026, 18:03:37 | 1 | 136.466 0,69 % | 20.000.000 | 0,00000901 | ||
30.04.2026, 18:03:35 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000226 | ||
30.04.2026, 18:03:27 | 1 | 150.300 0,76 % | 20.000.000 | 0,00000645 | ||
30.04.2026, 18:03:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000014 | ||
30.04.2026, 18:03:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002251 |
