Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 22:18:31 | 1 | 38.492 0,2 % | 20.000.000 | 0,00001904 | ||
26.04.2026, 22:18:25 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000202 | ||
26.04.2026, 22:18:14 | 1 | 31.454 0,16 % | 20.000.000 | 0,0000187 | ||
26.04.2026, 22:17:52 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000187 | ||
26.04.2026, 22:17:51 | 1 | 56.612 0,29 % | 20.000.000 | 0,00001895 | ||
26.04.2026, 22:17:44 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002155 | ||
26.04.2026, 22:17:43 | 1 | 65.524 0,33 % | 20.000.000 | 0,00001942 | ||
26.04.2026, 22:17:31 | 1 | 90.229 0,46 % | 20.000.000 | 0,00004077 | ||
26.04.2026, 22:17:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002267 | ||
26.04.2026, 22:17:15 | 1 | 37.564 0,19 % | 20.000.000 | 0,00001903 | ||
26.04.2026, 22:17:14 | 6 | 227.922 1,14 % | 20.000.000 | 0,00013002 | ||
26.04.2026, 22:16:41 | 1 | 37.965 0,19 % | 20.000.000 | 0,00002113 | ||
26.04.2026, 22:16:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002081 | ||
26.04.2026, 22:15:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001926 | ||
26.04.2026, 22:15:37 | 1 | 38.492 0,2 % | 20.000.000 | 0,00002071 | ||
26.04.2026, 22:15:33 | 1 | 31.177 0,16 % | 20.000.000 | 0,00001841 | ||
26.04.2026, 22:15:32 | 1 | 105.143 0,53 % | 20.000.000 | 0,00008393 | ||
26.04.2026, 22:15:11 | 1 | 89.210 0,45 % | 20.000.000 | 0,00006306 | ||
26.04.2026, 22:15:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001909 | ||
26.04.2026, 22:14:15 | 1 | 245.721 1,23 % | 20.000.000 | 0,00006814 |
