Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 11:27:21 | 1 | 258 845 1,3 % | 20 000 000 | 0,00000993 | ||
01.05.2026, 11:27:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002316 | ||
01.05.2026, 11:27:17 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000241 | ||
01.05.2026, 11:27:03 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000895 | ||
01.05.2026, 11:26:56 | 1 | 175 552 0,88 % | 20 000 000 | 0,00002678 | ||
01.05.2026, 11:26:48 | 1 | 108 621 0,55 % | 20 000 000 | 0,00000594 | ||
01.05.2026, 11:26:32 | 1 | 150 288 0,76 % | 20 000 000 | 0,00000891 | ||
01.05.2026, 11:26:31 | 3 | 887 368 4,44 % | 20 000 000 | 0,00002477 | ||
01.05.2026, 11:26:17 | 1 | 208 408 1,05 % | 20 000 000 | 0,0000078 | ||
01.05.2026, 11:26:05 | 1 | 78 201 0,4 % | 20 000 000 | 0,00000289 | ||
01.05.2026, 11:26:05 | 2 | 440 894 2,21 % | 20 000 000 | 0,00001595 | ||
01.05.2026, 11:26:04 | 1 | 211 142 1,06 % | 20 000 000 | 0,00000435 | ||
01.05.2026, 11:25:59 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000415 | ||
01.05.2026, 11:25:51 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000418 | ||
01.05.2026, 11:25:42 | 1 | 95 301 0,48 % | 20 000 000 | 0,00000289 | ||
01.05.2026, 11:25:41 | 2 | 145 296 0,73 % | 20 000 000 | 0,00000549 | ||
01.05.2026, 11:25:33 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000418 | ||
01.05.2026, 11:25:32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000871 | ||
01.05.2026, 11:25:07 | 1 | 105 167 0,53 % | 20 000 000 | 0,00001152 | ||
01.05.2026, 11:25:06 | 1 | 217 825 1,09 % | 20 000 000 | 0,00000579 |
