Dispute games
| Index | Game type | Address | L2 block | Game status | ||
|---|---|---|---|---|---|---|
4921 | 1960 | Pending | 11/05/2026, 14.04.11 | In progress | -- | |
4920 | 1 | 11/05/2026, 13.57.59 | Defender wins | 15/05/2026, 01.58.59 | ||
4919 | 1960 | Pending | 11/05/2026, 13.02.59 | In progress | -- | |
4918 | 1 | 11/05/2026, 12.57.47 | Defender wins | 15/05/2026, 00.58.59 | ||
4917 | 1960 | Pending | 11/05/2026, 12.02.11 | In progress | -- | |
4916 | 1 | 11/05/2026, 11.57.35 | Defender wins | 14/05/2026, 23.58.47 | ||
4915 | 1960 | Pending | 11/05/2026, 11.01.47 | In progress | -- | |
4914 | 1 | 11/05/2026, 10.57.23 | Defender wins | 14/05/2026, 22.58.35 | ||
4913 | 1960 | Pending | 11/05/2026, 10.00.23 | In progress | -- | |
4912 | 1 | 11/05/2026, 09.57.11 | Defender wins | 14/05/2026, 21.58.23 | ||
4911 | 1960 | Pending | 11/05/2026, 08.59.59 | In progress | -- | |
4910 | 1 | 11/05/2026, 08.56.59 | Defender wins | 14/05/2026, 20.58.11 | ||
4909 | 1960 | Pending | 11/05/2026, 07.58.35 | In progress | -- | |
4908 | 1 | 11/05/2026, 07.56.47 | Defender wins | 14/05/2026, 19.58.11 | ||
4907 | 1960 | Pending | 11/05/2026, 06.58.11 | In progress | -- | |
4906 | 1 | 11/05/2026, 06.56.35 | Defender wins | 14/05/2026, 18.57.47 | ||
4905 | 1960 | Pending | 11/05/2026, 05.57.35 | In progress | -- | |
4904 | 1 | 11/05/2026, 05.56.23 | Defender wins | 14/05/2026, 17.57.23 | ||
4903 | 1960 | Pending | 11/05/2026, 04.57.11 | In progress | -- | |
4902 | 1 | 11/05/2026, 04.56.11 | Defender wins | 14/05/2026, 16.57.23 |
