Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 04/05/2026, 02.24.28 | 0OKB | 0,00003163 | |||||
swapExactTokensForTokens | 04/05/2026, 02.24.28 | 0OKB | 0,00000265 | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.28 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.27 | 0OKB | 0OKB | |||||
OKB transfer | 04/05/2026, 02.24.26 | 0,011 | 0,00000693 | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.26 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.25 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.24 | 0OKB | 0OKB | |||||
approve | 04/05/2026, 02.24.23 | 0OKB | 0,00008113 | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.23 | 0OKB | 0OKB | |||||
0x64489bf5 | 04/05/2026, 02.24.22 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.22 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.20 | 0OKB | 0OKB | |||||
mining | 04/05/2026, 02.24.19 | 0OKB | 0,00000078 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026, 02.24.19 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.19 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.17 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 04/05/2026, 02.24.16 | 0OKB | 0OKB |
