Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 13.05.2026, 23:58:23 | 0,03999999 | 0,00000614 | |||||
0x000000b2 | 13.05.2026, 23:58:21 | 0ETH | 0,00001101 | |||||
0x3e5db1ea | 13.05.2026, 23:58:20 | 0ETH | 0,00000775 | |||||
multicall | 13.05.2026, 23:58:23 | 0,03999999 | 0,00001152 | |||||
multicall | 13.05.2026, 23:58:23 | 0,04999999 | 0,00000739 | |||||
0x8aa74f71 | 13.05.2026, 23:58:22 | 0,03999999 | 0,0000071 | |||||
0x7e7f0353 | 13.05.2026, 23:58:21 | 0ETH | 0,00008479 | |||||
0x3e5db1ea | 13.05.2026, 23:58:21 | 0ETH | 0,00000626 | |||||
0x8aa74f71 | 13.05.2026, 23:58:20 | 0,03999999 | 0,0000071 | |||||
0x3e5db1ea | 13.05.2026, 23:58:21 | 0ETH | 0,00001115 | |||||
0x0bbaa8d2 | 13.05.2026, 23:58:22 | 0,03999999 | 0,00000744 | |||||
mintBatch | 13.05.2026, 23:58:22 | 0ETH | 0,00000456 | |||||
0x93674396 | 13.05.2026, 23:58:20 | 0ETH | 0,00001155 | |||||
0x6c05cd2b | 13.05.2026, 23:58:23 | 0ETH | 0,00001002 | |||||
multicall | 13.05.2026, 23:58:21 | 0,04999999 | 0,00000739 | |||||
0x7e7f0353 | 13.05.2026, 23:58:21 | 0ETH | 0,00000894 | |||||
execute | 13.05.2026, 23:58:21 | 0,03999999 | 0,0000075 | |||||
0x7e7f0353 | 13.05.2026, 23:58:23 | 0ETH | 0,0000222 | |||||
mintBatch | 13.05.2026, 23:58:21 | 0ETH | 0,00000456 | |||||
0x6c05cd2b | 13.05.2026, 23:58:21 | 0ETH | 0,00000614 |
