Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 07:58:31 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
03/06/2026، 07:58:26 | 2 | 953 | 214,318 0.01% | 101.68276 | ||
03/06/2026، 07:58:26 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
03/06/2026، 07:58:26 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
03/06/2026، 07:58:26 | 2 | 863 | 255,934 0.01% | 101.68276 | ||
03/06/2026، 07:58:22 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
03/06/2026، 07:58:20 | 2 | 1,156 | 764,487 0.01% | 101.68276 | ||
03/06/2026، 07:58:18 | 2 | 953 | 142,169 0.01% | 101.68276 | ||
03/06/2026، 07:58:16 | 2 | 863 | 258,734 0.01% | 101.68276 | ||
03/06/2026، 07:58:04 | 2 | 890 | 24,829 0.01% | 101.68276 | ||
03/06/2026، 07:58:04 | 2 | 953 | 317,028 0.01% | 101.68276 | ||
03/06/2026، 07:58:02 | 2 | 1,156 | 901,665 0.01% | 101.68276 | ||
03/06/2026، 07:57:44 | 2 | 953 | 170,739 0.01% | 101.68276 | ||
03/06/2026، 07:57:43 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
03/06/2026، 07:57:42 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
03/06/2026، 07:57:35 | 2 | 953 | 144,836 0.01% | 101.68276 | ||
03/06/2026، 07:57:34 | 2 | 863 | 255,934 0.01% | 101.68276 | ||
03/06/2026، 07:57:32 | 2 | 883 | 82,631 0.01% | 101.68276 | ||
03/06/2026، 07:57:30 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
03/06/2026، 07:57:29 | 2 | 858 | 120,232 0.01% | 101.68276 |
