Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026، 00:50:08 | 37 | 5,179,288 12.95% | 830.37 | 0.00430074 | 0.00004437 | ||
11/05/2026، 00:50:07 | 46 | 9,186,993 22.97% | 32.82 | 0.00030154 | 0.00007754 | ||
11/05/2026، 00:50:06 | 45 | 5,283,839 13.21% | 925.72 | 0.00489137 | 0.00004443 | ||
11/05/2026، 00:50:05 | 40 | 4,176,145 10.45% | 3.17 | 0.01324927 | 0.00003509 | ||
11/05/2026، 00:50:04 | 43 | 9,395,878 23.49% | 1.44 | 0.01355668 | 0.00007774 | ||
11/05/2026، 00:50:03 | 37 | 3,787,468 9.47% | 3.03 | 0.01150594 | 0.00003135 | ||
11/05/2026، 00:50:02 | 55 | 9,414,378 23.54% | 17.65 | 0.16622205 | 0.00007672 | ||
11/05/2026، 00:50:01 | 31 | 2,264,110 5.67% | 55.38 | 0.0001254 | 0.00001854 | ||
11/05/2026، 00:50:00 | 36 | 2,459,069 6.15% | 9.73 | 0.00002394 | 0.00002022 | ||
11/05/2026، 00:49:59 | 34 | 2,690,192 6.73% | 587.11 | 0.00157946 | 0.00002221 | ||
11/05/2026، 00:49:58 | 34 | 2,467,494 6.17% | 125.75 | 0.00031029 | 0.00002046 | ||
11/05/2026، 00:49:57 | 37 | 9,007,616 22.52% | 8.74 | 0.0000788 | 0.00007361 | ||
11/05/2026، 00:49:56 | 36 | 5,264,796 13.17% | 11.19 | 0.00005893 | 0.00004286 | ||
11/05/2026، 00:49:55 | 29 | 3,086,075 7.72% | 41.01 | 0.00012657 | 0.00002519 | ||
11/05/2026، 00:49:54 | 61 | 4,105,606 10.27% | 9.78 | 0.00004018 | 0.0000335 | ||
11/05/2026، 00:49:53 | 14 | 1,991,413 4.98% | 56.76 | 0.00011303 | 0.00001634 | ||
11/05/2026، 00:49:52 | 38 | 7,164,620 17.92% | 155.24 | 0.0011123 | 0.00005826 | ||
11/05/2026، 00:49:51 | 37 | 3,433,834 8.59% | 231.35 | 0.00079441 | 0.00002796 | ||
11/05/2026، 00:49:50 | 39 | 5,104,146 12.77% | 67.31 | 0.00034358 | 0.00004143 | ||
11/05/2026، 00:49:49 | 36 | 6,874,016 17.19% | 24.43 | 0.00016793 | 0.00005534 |
