Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026، 22:24:54 | 3 | 1,111 | 112,048 0.29% | 7 | ||
13/03/2026، 22:24:51 | 3 | 1,111 | 133,804 0.34% | 7 | ||
13/03/2026، 22:24:48 | 1 | 737 | 21,000 0.06% | 7 | ||
13/03/2026، 22:24:45 | 1 | 801 | 34,670 0.09% | 7 | ||
13/03/2026، 22:24:42 | 2 | 925 | 77,390 0.2% | 7 | ||
13/03/2026، 22:24:39 | 1 | 801 | 34,670 0.09% | 7 | ||
13/03/2026، 22:24:36 | 3 | 1,819 | 180,515 0.46% | 7 | ||
13/03/2026، 22:24:33 | 1 | 802 | 73,526 0.19% | 7 | ||
13/03/2026، 22:24:30 | 2 | 925 | 77,426 0.2% | 7 | ||
13/03/2026، 22:24:27 | 2 | 989 | 112,792 0.29% | 7 | ||
13/03/2026، 22:24:24 | 2 | 924 | 55,658 0.14% | 7 | ||
13/03/2026، 22:24:21 | 1 | 801 | 56,414 0.15% | 7 | ||
13/03/2026، 22:24:18 | 3 | 1,819 | 158,807 0.4% | 7 | ||
13/03/2026، 22:24:15 | 2 | 925 | 77,414 0.2% | 7 | ||
13/03/2026، 22:24:12 | 2 | 989 | 112,792 0.29% | 7 | ||
13/03/2026، 22:24:09 | 1 | 801 | 34,682 0.09% | 7 | ||
13/03/2026، 22:24:06 | 2 | 1,697 | 176,507 0.45% | 7 | ||
13/03/2026، 22:24:03 | 2 | 859 | 42,000 0.11% | 7 | ||
13/03/2026، 22:24:00 | 2 | 989 | 112,816 0.29% | 7 | ||
13/03/2026، 22:23:57 | 2 | 1,633 | 124,149 0.32% | 7 |
