Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 03:25:30 | 2 | 925 | 77,378 0.2% | 7 | ||
29/04/2026، 03:25:27 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:25:24 | 3 | 1,175 | 147,498 0.37% | 7 | ||
29/04/2026، 03:25:21 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:25:18 | 1 | 801 | 56,390 0.15% | 7 | ||
29/04/2026، 03:25:15 | 2 | 924 | 77,390 0.2% | 7 | ||
29/04/2026، 03:25:12 | 2 | 1,228 | 75,954 0.19% | 7 | ||
29/04/2026، 03:25:09 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:25:06 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:25:03 | 2 | 2,405 | 134,783 0.34% | 7 | ||
29/04/2026، 03:25:00 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:24:57 | 3 | 1,111 | 112,060 0.29% | 7 | ||
29/04/2026، 03:24:54 | 1 | 801 | 56,426 0.15% | 7 | ||
29/04/2026، 03:24:51 | 1 | 737 | 21,000 0.06% | 7 | ||
29/04/2026، 03:24:48 | 2 | 989 | 69,340 0.18% | 7 | ||
29/04/2026، 03:24:45 | 1 | 801 | 56,402 0.15% | 7 | ||
29/04/2026، 03:24:42 | 0 | 612 | 0 | 7 | ||
29/04/2026، 03:24:39 | 2 | 925 | 77,414 0.2% | 7 | ||
29/04/2026، 03:24:36 | 1 | 737 | 21,000 0.06% | 7 | ||
29/04/2026، 03:24:33 | 1 | 801 | 34,670 0.09% | 7 |
