Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 20:50:24 | 2 | 924 | 55,658 0.14% | 7 | ||
18/04/2026، 20:50:21 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 20:50:18 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 20:50:15 | 4 | 1,721 | 170,345 0.43% | 7 | ||
18/04/2026، 20:50:12 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 20:50:09 | 0 | 612 | 0 | 7 | ||
18/04/2026، 20:50:06 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 20:50:03 | 2 | 989 | 112,804 0.29% | 7 | ||
18/04/2026، 20:50:00 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 20:49:57 | 3 | 2,591 | 168,829 0.43% | 7 | ||
18/04/2026، 20:49:54 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 20:49:51 | 1 | 801 | 56,414 0.15% | 7 | ||
18/04/2026، 20:49:48 | 2 | 922 | 67,662 0.17% | 7 | ||
18/04/2026، 20:49:45 | 2 | 989 | 91,096 0.23% | 7 | ||
18/04/2026، 20:49:42 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 20:49:39 | 1 | 801 | 34,658 0.09% | 7 | ||
18/04/2026، 20:49:36 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 20:49:33 | 1 | 801 | 56,366 0.15% | 7 | ||
18/04/2026، 20:49:30 | 2 | 989 | 91,048 0.23% | 7 | ||
18/04/2026، 20:49:27 | 2 | 989 | 112,768 0.29% | 7 |
